Laser Matrix Module
MATLaser-150W
Outline Mechanical Dimension 外形尺寸:
| Mechanical Dimensions (No Including Heat sink) | ||||
| Length | Width | Height | Unit | |
| Dimension 尺寸值 | 118 | 94.8 | 74.5 | mm |

Electrical Specification and Requirement 电气规格和要求:
Channel Pin-Assignment 端子引脚和接线:
| P1 | P2 | P3 | ||||||
| Heating 加热 | Motor 电机 | Temperature Detection 温度检测 | ||||||
| P1-1 | P1-2 | P2-1 | P2-2 | P2-3 | P3-1 | P3-2 | P3-3 | P3-4 |
| DC24V | DC24V | DC12V- | DC12V+ | PWM | LD-NTC | LD-NTC | CM-NTC | CM-NTC |
| P4 | ||||||||
| Laser 激光 | ||||||||
| P4-1 | P4-2 | P4-3 | P4-4 | P4-5 | P4-6 | P4-7 | P4-8 | - |
| LD1+ | LD1+ | LD1- | LD1- | - | - | - | - | - |

Optical Specification(光学参数规格)
| Item | Min | Typ | Max |
| Color Temperature(K)@25℃ | 6900 | 7000 | 7100 |
| Luminous Flux(lm) | - | 7000 | - |
| Divergence Angle(°) | 49 | 50 | 51 |
| Focal Spot Size(mm)(2) | - | 2.5 | - |
Optical Spectrum-Typical 光谱曲线:

Optical Output Character

焦点光强曲线图

Electrical Specification(电气性能规格)
| Item | Min | Typ | Max |
| Forward Voltage of LD Pin-assignment (DC, V) | 35 | 39.4 | 43.5 |
| Forward Current of LD Pin-assignment (A) | - | 3.0 | 3.5 |
| Supply Voltage of Color Wheel (DC, V) | - | 12 | - |
Absolute Maximum Ratings(极限使用条件)
| Item | Min | Typ | Max |
| Operating Temperature Range(℃) | -25 | 25 | 75 |
| Storage Temperature Range(℃) | -40 | - | 85 |
| Median Lifetime(H)(3) | - | 12000 | - |
Note 1: Lifetime defined as time to 70% of initial intensity. Based on preliminary lifetime test data.Input power and thermal system must be properly managed to ensure life time.
Photoelectric Characteristic Curve(Ta=25℃) 光电特性曲线
Operating Package Temperature vs.Optical Output Power:

Operating Package Temperature vs.Forward Voltage:

Operating Package Temperature vs.Threshold Current:

Operating Package Temperature vs.Dominant Wavelength:
