Product model: IMM25-F/Z
Product name: optical imaging lens set
Product category: variable optical imaging system
Achromatic cemented lens, 3 diameters to choose from: Φ44, Φ50 and Φ64 mm
Free combination of 2 or 3 lenses, a variety of beam angles to choose from, constant angle and linear zoom
AR coatings, high resolution and low imaging distortion
Super-clear image projection, and highly uniform light spot
Suitable for use in LED gobo projector, profile spotlight, etc
Specification:
Product model | IMM25 |
LED | LES ≤ Φ11 mm |
Condensing lens | IMMDX253535 lens set, Φ25, Φ35 and Φ35 mm IMMDX303535 lens set, Φ30, Φ35 and Φ35 mm |
Gate | ≤ Φ25 mm |
Beam angle (constant) | 08, 10, 15, 19, 20, 24, 25, 26, 30, 36, 40, 45, (°) |
Beam angle (zoom) | 08~15, 08~17, 09~20, 09~22, 09~23, 12~25, 13~27, 16~28, 18~30, 24~40, 27~42, (°) |
Model selection | IMM25-F26, a constant angle of 26 degrees |
IMM25-Z1830, zoom range from 18 to 30 degrees |
Typical model light path diagram:
Pattern projection effect: